table type constant temperature and humidity box
Model: THS-100UA THS-150UA THS-250UA THS-500UA
THS-010UA can be customized
THS-010UA can be customized
| Constant temperature and humidity test chamber (high and low temperature alternating damp heat test chamber) | |||||||||
| Specifications and models | THS-100UA | THS-150UA | THS-250UA | THS-500UA | THS-010UA | ||||
| Studio Size (cm) | 50x40x50 | 50x50x60 | 60x60x70 | 80x70x90 | 100 x100x100 | ||||
| temperature range |
A: -20℃~150℃ B: -40℃~150℃ C: -60℃~150℃ D: -70℃~150℃ T: -120℃~130℃ |
||||||||
| Waviness/Uniformity | ± 0.3 ℃ /± 2 ℃ | ||||||||
|
humidity range |
20%~98%RH(10%~98%RH) | ||||||||
| humidity deviation | -2% to-3% | ||||||||
| heating rate | 1.0℃ ~3.0℃ /min | ||||||||
| cooling rate | 0.7℃ ~1.2℃ /min | ||||||||
| heating time | RT℃ ~150℃ ≤30min | ||||||||
| cooling time | RT℃~-40℃≤60min | ||||||||
| working noise | ≤72 dB(A) | ||||||||
| Sample rack load bearing | ≤ 20kg | ||||||||
| operating power | ~ 3.25KW | ~ 3.55KW | ~ 3.95KW | ~ 5.5KW | ~ 6.25KW | ||||
| material | liner:# SUS 304 stainless steel | shell: cold plate spray/#SUS304 stainless steel wire drawing | |||||||
| Wind circulation mode | Centrifugal impeller forced drive | ||||||||
| refrigeration mode | Single stage refrigeration/double cascade | ||||||||
| Compressor | French "Taikang"/American "Copeland" | ||||||||
| Refrigerant | R4O4A DuPont Environmental Refrigerant/R23 | ||||||||
| cooling method | Air cooling or water cooling | ||||||||
| heater | 316L seamless stainless steel fin heater/nickel-chromium alloy heating wire heater | ||||||||
| humidifier | External stainless steel boiler humidifier | ||||||||
| water filling method | Automatic cycle replenishment mode | ||||||||
| control instrument | TEMI880 or OYO-8256P or HLS950or E300 | ||||||||
| related standards | GB10586-89 damp heat test chamber GB/T2423.2-93 (equivalent to IEC68-2-3) Technical conditions for GB10592-89 high and low temperature test chamber ℃ GB2423.1-2001-Part 2: Test methods-Test A: Low temperature GB2423.2-2001-Part 2: Test methods-Test B: High temperature Technical conditions for GB10589-89 low temperature test chamber Technical conditions for GB11158-89 high temperature test chamber Environmental test methods for GJB150.9A-2009 military equipment laboratories-Part 9: Damp heat test Environmental test methods for GJB150.4A-2009 military equipment laboratories-Part 4: Low temperature test Environmental test methods for GJB150.3A-2009 military equipment laboratories-Part 3: High temperature test |
||||||||
| standard fittings | 1 observation window (multi-layer hollow heat conduction anti-fog type) 1 50mm test hole 1 U-shaped energy-saving lamp 1 Sample rack 1 dry and wet ball gauze 3 Resettable fuse 1 power supply cable 3 m. |
||||||||
| safety device | compressor overload protection Phase sequence/phase loss protection Humidifier protection against dry burning Mechanical over-temperature insulation Water tank water shortage protection |
||||||||
| Temperature and humidity characteristic curve | |||||||||
Constant temperature and humidity test box is also called constant temperature and humidity testing machine, constant temperature and humidity test box, constant temperature machine or constant temperature and humidity box. It is used to test the performance of materials in various environments and to test the heat resistance, cold resistance, dry resistance and humidity resistance of various materials. Suitable for electronics, electrical appliances, communications, instrumentation, vehicles, plastic products, metal, food, chemical, building materials, medical, aerospace and other products for quality testing.
-
Environmental Test Equipment
-
Constant Temperature and Humidity
-
High and Low Temperature
-
Constant Higt Constant Temperature Test
-
Rapid Temperature Change Chamber
-
Thermal Shock Test Chamber
-
Sand Test Chamber
-
Rain-Spray/Drip Device Test
-
Xenon Lamp Climatic Test
-
Aging test chamber
-
Walk-in/Mobile Test Chamber
-
Black Garlic Fermentation Box
-
Drug Stability Test Chamber
-
Salt Spray Corrosion Test Chamber
-
Triple Combined Test Chamber
-
Low-Temperature Liquid Nitrogen Test
-
Vacuum Dry Oven
-
-
Fluid Temperature Control Equipment
-
Customized Non-standard Test Chambers








